2020-02-03 18:24:48 +01:00
2019-12-22 12:15:35 +01:00
2020-02-02 14:32:45 +01:00
2020-02-01 09:23:51 +01:00
2019-12-20 13:27:14 +01:00
2019-09-14 09:35:14 +02:00
2019-12-20 11:37:06 +01:00
2020-02-03 18:24:48 +01:00
2020-02-03 18:24:48 +01:00
2019-12-14 10:43:07 +01:00
2019-12-20 11:36:37 +01:00

Rsvp reader

Glossary

  • RSVP: Rapid Serial Visual Presentation (RSVP)
  • ORP: Optimal Recognition Point

TODO

  • Fix overflow on small display
Description
Implementing a speed reader for the web.
Readme 13 MiB
Languages
JavaScript 90.5%
CSS 7.3%
Python 1.6%
Shell 0.6%