master
Alfred Melch 6 years ago
parent c128acb5f9
commit e010c95cf9

@ -0,0 +1,79 @@
import re
from pprint import pprint
from PIL import Image
class Point:
def __init__(self, pos, vel):
self.pos = pos
self.vel = vel
def pos_at(self, sec):
x = self.pos[0] + self.vel[0] * sec
y = self.pos[1] + self.vel[1] * sec
return (x, y)
def __repr__(self):
return f'<Point pos={self.pos} vel={self.vel}>'
class Picture:
def __init__(self, width, height):
self.data = []
for _ in range(height):
self.data.append(['.'] * width)
def draw(self, x, y):
self.data[y][x] = '#'
def paint(self):
for row in self.data:
print(''.join(row))
def parse(point_str):
pos = (int(point_str[10:16]), int(point_str[17:24]))
vel = (int(point_str[36:38]), int(point_str[39:42]))
return(Point(pos, vel))
with open('input.txt', 'r') as f:
points = [parse(x) for x in f.readlines()]
def calc_bbox(points, sec):
coords = [p.pos_at(sec) for p in points]
min_x = min([x[0] for x in coords])
min_y = min([x[1] for x in coords])
max_x = max([x[0] for x in coords])
max_y = max([x[1] for x in coords])
return [(min_x, min_y), (max_x, max_y)]
def delta_from_bbox(bbox):
return (bbox[1][0] - bbox[0][0], bbox[1][1] - bbox[0][1])
def calc_min_res():
cur_res = 10000000000000000000
i = 0
while 1:
bbox = calc_bbox(points, i)
delta = delta_from_bbox(bbox)
res = delta[0] * delta[1]
if res > cur_res:
return i - 1
cur_res = res
i += 1
print('Calculating min res')
i = calc_min_res()
print('Finished. Points closest at second:', i)
def paint(points, sec):
coords = [p.pos_at(i) for p in points]
bbox = calc_bbox(points, sec)
delta = delta_from_bbox(bbox)
pic = Picture(delta[0] + 1, delta[1] + 1)
for pos in coords:
pic.draw(pos[0] - bbox[0][0], pos[1] - bbox[0][1])
pic.paint()
paint(points, i)

@ -0,0 +1,53 @@
import re
from pprint import pprint
from PIL import Image
class Point:
def __init__(self, pos, vel):
self.pos = pos
self.vel = vel
def pos_at(self, sec):
x = self.pos[0] + self.vel[0] * sec
y = self.pos[1] + self.vel[1] * sec
return (x, y)
def __repr__(self):
return f'<Point pos={self.pos} vel={self.vel}>'
def parse(point_str):
pos = (int(point_str[10:16]), int(point_str[17:24]))
vel = (int(point_str[36:38]), int(point_str[39:42]))
return(Point(pos, vel))
with open('input.txt', 'r') as f:
points = [parse(x) for x in f.readlines()]
def calc_bbox(points, sec):
coords = [p.pos_at(sec) for p in points]
min_x = min([x[0] for x in coords])
min_y = min([x[1] for x in coords])
max_x = max([x[0] for x in coords])
max_y = max([x[1] for x in coords])
return [(min_x, min_y), (max_x, max_y)]
def delta_from_bbox(bbox):
return (bbox[1][0] - bbox[0][0], bbox[1][1] - bbox[0][1])
def calc_min_res():
cur_res = 10000000000000000000
i = 0
while 1:
bbox = calc_bbox(points, i)
delta = delta_from_bbox(bbox)
res = delta[0] * delta[1]
if res > cur_res:
return i - 1
cur_res = res
i += 1
print('Calculating min res')
i = calc_min_res()
print('Finished. Points closest at second:', i)

@ -0,0 +1,157 @@
--- Day 10: The Stars Align ---
It's no use; your navigation system simply isn't capable of providing walking directions in the arctic circle, and certainly not in 1018.
The Elves suggest an alternative. In times like these, North Pole rescue operations will arrange points of light in the sky to guide missing Elves back to base. Unfortunately, the message is easy to miss: the points move slowly enough that it takes hours to align them, but have so much momentum that they only stay aligned for a second. If you blink at the wrong time, it might be hours before another message appears.
You can see these points of light floating in the distance, and record their position in the sky and their velocity, the relative change in position per second (your puzzle input). The coordinates are all given from your perspective; given enough time, those positions and velocities will move the points into a cohesive message!
Rather than wait, you decide to fast-forward the process and calculate what the points will eventually spell.
For example, suppose you note the following points:
position=< 9, 1> velocity=< 0, 2>
position=< 7, 0> velocity=<-1, 0>
position=< 3, -2> velocity=<-1, 1>
position=< 6, 10> velocity=<-2, -1>
position=< 2, -4> velocity=< 2, 2>
position=<-6, 10> velocity=< 2, -2>
position=< 1, 8> velocity=< 1, -1>
position=< 1, 7> velocity=< 1, 0>
position=<-3, 11> velocity=< 1, -2>
position=< 7, 6> velocity=<-1, -1>
position=<-2, 3> velocity=< 1, 0>
position=<-4, 3> velocity=< 2, 0>
position=<10, -3> velocity=<-1, 1>
position=< 5, 11> velocity=< 1, -2>
position=< 4, 7> velocity=< 0, -1>
position=< 8, -2> velocity=< 0, 1>
position=<15, 0> velocity=<-2, 0>
position=< 1, 6> velocity=< 1, 0>
position=< 8, 9> velocity=< 0, -1>
position=< 3, 3> velocity=<-1, 1>
position=< 0, 5> velocity=< 0, -1>
position=<-2, 2> velocity=< 2, 0>
position=< 5, -2> velocity=< 1, 2>
position=< 1, 4> velocity=< 2, 1>
position=<-2, 7> velocity=< 2, -2>
position=< 3, 6> velocity=<-1, -1>
position=< 5, 0> velocity=< 1, 0>
position=<-6, 0> velocity=< 2, 0>
position=< 5, 9> velocity=< 1, -2>
position=<14, 7> velocity=<-2, 0>
position=<-3, 6> velocity=< 2, -1>
Each line represents one point. Positions are given as <X, Y> pairs: X represents how far left (negative) or right (positive) the point appears, while Y represents how far up (negative) or down (positive) the point appears.
At 0 seconds, each point has the position given. Each second, each point's velocity is added to its position. So, a point with velocity <1, -2> is moving to the right, but is moving upward twice as quickly. If this point's initial position were <3, 9>, after 3 seconds, its position would become <6, 3>.
Over time, the points listed above would move like this:
Initially:
........#.............
................#.....
.........#.#..#.......
......................
#..........#.#.......#
...............#......
....#.................
..#.#....#............
.......#..............
......#...............
...#...#.#...#........
....#..#..#.........#.
.......#..............
...........#..#.......
#...........#.........
...#.......#..........
After 1 second:
......................
......................
..........#....#......
........#.....#.......
..#.........#......#..
......................
......#...............
....##.........#......
......#.#.............
.....##.##..#.........
........#.#...........
........#...#.....#...
..#...........#.......
....#.....#.#.........
......................
......................
After 2 seconds:
......................
......................
......................
..............#.......
....#..#...####..#....
......................
........#....#........
......#.#.............
.......#...#..........
.......#..#..#.#......
....#....#.#..........
.....#...#...##.#.....
........#.............
......................
......................
......................
After 3 seconds:
......................
......................
......................
......................
......#...#..###......
......#...#...#.......
......#...#...#.......
......#####...#.......
......#...#...#.......
......#...#...#.......
......#...#...#.......
......#...#..###......
......................
......................
......................
......................
After 4 seconds:
......................
......................
......................
............#.........
........##...#.#......
......#.....#..#......
.....#..##.##.#.......
.......##.#....#......
...........#....#.....
..............#.......
....#......#...#......
.....#.....##.........
...............#......
...............#......
......................
......................
After 3 seconds, the message appeared briefly: HI. Of course, your message will be much longer and will take many more seconds to appear.
What message will eventually appear in the sky?
Your puzzle answer was GPEPPPEJ.
--- Part Two ---
Good thing you didn't have to wait, because that would have taken a long time - much longer than the 3 seconds in the example above.
Impressed by your sub-hour communication capabilities, the Elves are curious: exactly how many seconds would they have needed to wait for that message to appear?
Your puzzle answer was 10101.
Both parts of this puzzle are complete! They provide two gold stars: **
At this point, you should return to your advent calendar and try another puzzle.
If you still want to see it, you can get your puzzle input.
You can also [Share] this puzzle.

@ -0,0 +1,348 @@
position=<-50310, 10306> velocity=< 5, -1>
position=<-20029, -9902> velocity=< 2, 1>
position=< 10277, -30099> velocity=<-1, 3>
position=<-20031, -30096> velocity=< 2, 3>
position=< 30495, -40196> velocity=<-3, 4>
position=< 30494, 40607> velocity=<-3, -4>
position=< 20375, 10300> velocity=<-2, -1>
position=<-30084, 30507> velocity=< 3, -3>
position=< 30506, -30097> velocity=<-3, 3>
position=< 40620, -50305> velocity=<-4, 5>
position=< -9890, -50300> velocity=< 1, 5>
position=<-50305, 20404> velocity=< 5, -2>
position=<-50334, 30505> velocity=< 5, -3>
position=<-19983, -30096> velocity=< 2, 3>
position=<-40229, -19995> velocity=< 4, 2>
position=< 40584, 10304> velocity=<-4, -1>
position=<-30092, -30095> velocity=< 3, 3>
position=< 30479, 20406> velocity=<-3, -2>
position=< 20373, -20002> velocity=<-2, 2>
position=<-30076, -30096> velocity=< 3, 3>
position=<-50314, 40603> velocity=< 5, -4>
position=< 30514, -19996> velocity=<-3, 2>
position=< 10307, 30506> velocity=<-1, -3>
position=<-50286, 50704> velocity=< 5, -5>
position=< 20384, -50306> velocity=<-2, 5>
position=< 30490, 10305> velocity=<-3, -1>
position=<-30084, -20002> velocity=< 3, 2>
position=< 30519, -40203> velocity=<-3, 4>
position=< 10324, -30100> velocity=<-1, 3>
position=< 20426, -20003> velocity=<-2, 2>
position=< 10280, -30102> velocity=<-1, 3>
position=< 20381, -9893> velocity=<-2, 1>
position=< 10297, -30104> velocity=<-1, 3>
position=< 10321, -40196> velocity=<-1, 4>
position=< -9927, -19998> velocity=< 1, 2>
position=< 50679, 50704> velocity=<-5, -5>
position=<-50310, -50304> velocity=< 5, 5>
position=<-50300, 50708> velocity=< 5, -5>
position=<-40232, -50306> velocity=< 4, 5>
position=< 30482, 50704> velocity=<-3, -5>
position=<-30127, -20002> velocity=< 3, 2>
position=< 50681, -19996> velocity=<-5, 2>
position=< 50687, -50306> velocity=<-5, 5>
position=< 20397, 20405> velocity=<-2, -2>
position=<-50317, 10309> velocity=< 5, -1>
position=< 30482, -9896> velocity=<-3, 1>
position=<-40216, 40607> velocity=< 4, -4>
position=< 50684, -19998> velocity=<-5, 2>
position=<-50302, 30507> velocity=< 5, -3>
position=< -9870, -50299> velocity=< 1, 5>
position=< -9917, -9899> velocity=< 1, 1>
position=< 20386, -30102> velocity=<-2, 3>
position=< 40624, 20401> velocity=<-4, -2>
position=< 50708, -9899> velocity=<-5, 1>
position=<-20023, -40201> velocity=< 2, 4>
position=< 10309, -50305> velocity=<-1, 5>
position=< -9882, -40205> velocity=< 1, 4>
position=<-30107, 50704> velocity=< 3, -5>
position=<-50318, 50713> velocity=< 5, -5>
position=< 20426, -40196> velocity=<-2, 4>
position=< -9914, -30101> velocity=< 1, 3>
position=<-50316, 10300> velocity=< 5, -1>
position=< -9922, 50710> velocity=< 1, -5>
position=< 30483, 20401> velocity=<-3, -2>
position=<-50286, 50707> velocity=< 5, -5>
position=< 20415, -50306> velocity=<-2, 5>
position=<-40220, -9901> velocity=< 4, 1>
position=<-30127, -30098> velocity=< 3, 3>
position=<-19996, -40205> velocity=< 2, 4>
position=<-50315, -20003> velocity=< 5, 2>
position=< 40587, 50704> velocity=<-4, -5>
position=<-30100, -40201> velocity=< 3, 4>
position=<-50273, 30502> velocity=< 5, -3>
position=< 30487, -50304> velocity=<-3, 5>
position=< 30522, -19998> velocity=<-3, 2>
position=< 50677, 10309> velocity=<-5, -1>
position=<-30104, -19999> velocity=< 3, 2>
position=< 30523, 30506> velocity=<-3, -3>
position=<-40233, -9895> velocity=< 4, 1>
position=<-30116, 10302> velocity=< 3, -1>
position=<-30108, -30095> velocity=< 3, 3>
position=< -9898, -19995> velocity=< 1, 2>
position=<-40217, -19994> velocity=< 4, 2>
position=< 40635, -19998> velocity=<-4, 2>
position=< 10316, 30502> velocity=<-1, -3>
position=<-40206, -9898> velocity=< 4, 1>
position=< 10272, -30096> velocity=<-1, 3>
position=< 20397, 20409> velocity=<-2, -2>
position=<-50326, -19994> velocity=< 5, 2>
position=< 40594, 10309> velocity=<-4, -1>
position=<-50334, -9899> velocity=< 5, 1>
position=<-50294, -30098> velocity=< 5, 3>
position=< 10304, 30508> velocity=<-1, -3>
position=< 10280, 10303> velocity=<-1, -1>
position=<-50330, 10305> velocity=< 5, -1>
position=<-30084, -40199> velocity=< 3, 4>
position=< 20389, 20402> velocity=<-2, -2>
position=< -9910, -40205> velocity=< 1, 4>
position=<-50334, 30509> velocity=< 5, -3>
position=< -9870, 20409> velocity=< 1, -2>
position=< 10289, 20401> velocity=<-1, -2>
position=< 10285, 10303> velocity=<-1, -1>
position=<-50297, 20404> velocity=< 5, -2>
position=< 10283, -30100> velocity=<-1, 3>
position=< 30500, 20401> velocity=<-3, -2>
position=< -9893, 20402> velocity=< 1, -2>
position=<-50275, 50713> velocity=< 5, -5>
position=<-50294, -9900> velocity=< 5, 1>
position=<-19983, 50713> velocity=< 2, -5>
position=<-40221, 10304> velocity=< 4, -1>
position=<-50302, 40606> velocity=< 5, -4>
position=< 40615, -50302> velocity=<-4, 5>
position=<-40197, -30104> velocity=< 4, 3>
position=<-50330, -20003> velocity=< 5, 2>
position=< 50689, 30504> velocity=<-5, -3>
position=<-40173, -20002> velocity=< 4, 2>
position=<-20029, 40603> velocity=< 2, -4>
position=< 20410, -40202> velocity=<-2, 4>
position=< 40631, 40610> velocity=<-4, -4>
position=< 40611, -9902> velocity=<-4, 1>
position=< 40583, -50298> velocity=<-4, 5>
position=<-40212, 40612> velocity=< 4, -4>
position=<-50283, -9893> velocity=< 5, 1>
position=< 40607, -30098> velocity=<-4, 3>
position=< 40575, -40204> velocity=<-4, 4>
position=< 20373, -19999> velocity=<-2, 2>
position=< 30490, -50298> velocity=<-3, 5>
position=<-30105, -9902> velocity=< 3, 1>
position=<-40183, 30511> velocity=< 4, -3>
position=< 40583, 10302> velocity=<-4, -1>
position=<-30108, 50712> velocity=< 3, -5>
position=< 30494, -19994> velocity=<-3, 2>
position=<-50294, -30101> velocity=< 5, 3>
position=< 40583, 30508> velocity=<-4, -3>
position=<-40233, -50302> velocity=< 4, 5>
position=< 50681, -40197> velocity=<-5, 4>
position=<-20015, -50306> velocity=< 2, 5>
position=< 50736, 30502> velocity=<-5, -3>
position=<-20013, 40612> velocity=< 2, -4>
position=< 50735, -9902> velocity=<-5, 1>
position=< 30490, 40606> velocity=<-3, -4>
position=<-19973, 30511> velocity=< 2, -3>
position=<-50310, -40201> velocity=< 5, 4>
position=< 10312, -40196> velocity=<-1, 4>
position=< -9874, -40198> velocity=< 1, 4>
position=< 40593, 50708> velocity=<-4, -5>
position=<-40188, -40203> velocity=< 4, 4>
position=< 50736, -20000> velocity=<-5, 2>
position=< 20400, -40205> velocity=<-2, 4>
position=< 30475, 30511> velocity=<-3, -3>
position=<-50294, -20000> velocity=< 5, 2>
position=<-30100, -30095> velocity=< 3, 3>
position=< 20373, 10305> velocity=<-2, -1>
position=<-50274, 50709> velocity=< 5, -5>
position=< 30507, 50704> velocity=<-3, -5>
position=<-30088, -20003> velocity=< 3, 2>
position=<-19999, 50709> velocity=< 2, -5>
position=< -9885, 10303> velocity=< 1, -1>
position=< 40616, 10304> velocity=<-4, -1>
position=< 20433, -9902> velocity=<-2, 1>
position=< 40615, -40203> velocity=<-4, 4>
position=<-40198, -20003> velocity=< 4, 2>
position=< 10320, -19997> velocity=<-1, 2>
position=< 40607, 20402> velocity=<-4, -2>
position=<-20015, 10307> velocity=< 2, -1>
position=<-50290, 20401> velocity=< 5, -2>
position=< 40591, -30104> velocity=<-4, 3>
position=<-50289, 30504> velocity=< 5, -3>
position=< 30474, 20403> velocity=<-3, -2>
position=<-40196, -20001> velocity=< 4, 2>
position=<-30108, 40606> velocity=< 3, -4>
position=< 10280, 50707> velocity=<-1, -5>
position=< 40580, -50305> velocity=<-4, 5>
position=< 10274, 50713> velocity=<-1, -5>
position=< 20413, 50706> velocity=<-2, -5>
position=<-40175, 50713> velocity=< 4, -5>
position=< 10316, 40607> velocity=<-1, -4>
position=< 50712, -30104> velocity=<-5, 3>
position=<-50333, -20003> velocity=< 5, 2>
position=< 50700, 20401> velocity=<-5, -2>
position=<-40191, 40607> velocity=< 4, -4>
position=<-40222, 10300> velocity=< 4, -1>
position=<-19979, -20003> velocity=< 2, 2>
position=< 10301, -30103> velocity=<-1, 3>
position=<-50274, -30098> velocity=< 5, 3>
position=< 20416, -20003> velocity=<-2, 2>
position=< -9906, -40202> velocity=< 1, 4>
position=<-20015, -50298> velocity=< 2, 5>
position=<-50286, 30505> velocity=< 5, -3>
position=<-40217, 30509> velocity=< 4, -3>
position=< 10280, -40198> velocity=<-1, 4>
position=< 20378, -50297> velocity=<-2, 5>
position=< 30483, 30506> velocity=<-3, -3>
position=< 50692, 30505> velocity=<-5, -3>
position=< -9887, -19999> velocity=< 1, 2>
position=<-40205, -9902> velocity=< 4, 1>
position=<-20019, -9898> velocity=< 2, 1>
position=< -9872, -9893> velocity=< 1, 1>
position=< 30498, 50713> velocity=<-3, -5>
position=<-40233, 40604> velocity=< 4, -4>
position=< 20383, 30506> velocity=<-2, -3>
position=< 10306, 10300> velocity=<-1, -1>
position=<-50326, 20402> velocity=< 5, -2>
position=< 40634, 20401> velocity=<-4, -2>
position=< 50726, -50302> velocity=<-5, 5>
position=<-50274, 30510> velocity=< 5, -3>
position=< -9910, -9893> velocity=< 1, 1>
position=< 30478, -19998> velocity=<-3, 2>
position=< 20424, 10309> velocity=<-2, -1>
position=<-30087, -30101> velocity=< 3, 3>
position=< 50681, -50299> velocity=<-5, 5>
position=< 50694, 10304> velocity=<-5, -1>
position=< 10305, 30502> velocity=<-1, -3>
position=< 50724, 10301> velocity=<-5, -1>
position=<-30080, -19994> velocity=< 3, 2>
position=<-50318, 40605> velocity=< 5, -4>
position=< 10296, 20401> velocity=<-1, -2>
position=<-40173, -50306> velocity=< 4, 5>
position=< 40585, 50708> velocity=<-4, -5>
position=< 40578, -30095> velocity=<-4, 3>
position=< 10307, -19999> velocity=<-1, 2>
position=<-30106, 50708> velocity=< 3, -5>
position=< 10296, 20402> velocity=<-1, -2>
position=< -9922, 50708> velocity=< 1, -5>
position=<-40209, -50297> velocity=< 4, 5>
position=<-40201, 40611> velocity=< 4, -4>
position=<-40206, 10304> velocity=< 4, -1>
position=< 30503, 30505> velocity=<-3, -3>
position=< 10296, -50301> velocity=<-1, 5>
position=<-20007, 40608> velocity=< 2, -4>
position=< 50724, 30503> velocity=<-5, -3>
position=< 20383, -40201> velocity=<-2, 4>
position=< 30503, 20403> velocity=<-3, -2>
position=< 50718, 20401> velocity=<-5, -2>
position=< 30498, -30098> velocity=<-3, 3>
position=<-50326, 50708> velocity=< 5, -5>
position=< 50676, -19996> velocity=<-5, 2>
position=< 40591, -40201> velocity=<-4, 4>
position=<-20015, -40201> velocity=< 2, 4>
position=<-40233, 10302> velocity=< 4, -1>
position=<-40217, 40607> velocity=< 4, -4>
position=< -9870, 40609> velocity=< 1, -4>
position=< 10312, -40196> velocity=<-1, 4>
position=<-30129, 30511> velocity=< 3, -3>
position=< 30526, 30511> velocity=<-3, -3>
position=< 30534, -9898> velocity=<-3, 1>
position=< -9870, 30505> velocity=< 1, -3>
position=< 50732, -9894> velocity=<-5, 1>
position=<-50281, -19994> velocity=< 5, 2>
position=<-20031, -30099> velocity=< 2, 3>
position=< 50677, 30511> velocity=<-5, -3>
position=< 20405, -50306> velocity=<-2, 5>
position=<-50318, 10306> velocity=< 5, -1>
position=< 50727, -19999> velocity=<-5, 2>
position=<-30080, -30104> velocity=< 3, 3>
position=<-30081, 30511> velocity=< 3, -3>
position=< 50736, 30510> velocity=<-5, -3>
position=< -9914, -30097> velocity=< 1, 3>
position=<-30100, 20402> velocity=< 3, -2>
position=< 40634, 10300> velocity=<-4, -1>
position=< 30477, 40603> velocity=<-3, -4>
position=<-50274, -40200> velocity=< 5, 4>
position=< 50708, -40198> velocity=<-5, 4>
position=<-19999, -9896> velocity=< 2, 1>
position=<-50294, 10306> velocity=< 5, -1>
position=< 30522, 40608> velocity=<-3, -4>
position=< 40623, -50298> velocity=<-4, 5>
position=<-50334, 50712> velocity=< 5, -5>
position=<-40215, -19994> velocity=< 4, 2>
position=< 40623, -40199> velocity=<-4, 4>
position=< -9882, 40605> velocity=< 1, -4>
position=<-30132, -19997> velocity=< 3, 2>
position=< 30478, -30104> velocity=<-3, 3>
position=<-20021, 30502> velocity=< 2, -3>
position=< 10320, -40198> velocity=<-1, 4>
position=< 40583, -30099> velocity=<-4, 3>
position=< 50692, -20002> velocity=<-5, 2>
position=< 40615, 10308> velocity=<-4, -1>
position=<-40192, -40201> velocity=< 4, 4>
position=< 30498, 30504> velocity=<-3, -3>
position=< 10296, -40204> velocity=<-1, 4>
position=<-20012, 10309> velocity=< 2, -1>
position=<-40229, -9902> velocity=< 4, 1>
position=< -9890, -30104> velocity=< 1, 3>
position=< 50676, -30102> velocity=<-5, 3>
position=< 50724, -19999> velocity=<-5, 2>
position=<-30095, 30505> velocity=< 3, -3>
position=< 30530, -50299> velocity=<-3, 5>
position=< 40599, 10302> velocity=<-4, -1>
position=<-30113, 30506> velocity=< 3, -3>
position=<-50309, 50704> velocity=< 5, -5>
position=< 40625, 30506> velocity=<-4, -3>
position=< -9869, -40205> velocity=< 1, 4>
position=< 50708, 40605> velocity=<-5, -4>
position=<-30115, 30502> velocity=< 3, -3>
position=<-20010, 50713> velocity=< 2, -5>
position=< 10280, 40611> velocity=<-1, -4>
position=<-19983, -20003> velocity=< 2, 2>
position=< 20386, 50707> velocity=<-2, -5>
position=<-50314, -19999> velocity=< 5, 2>
position=< 40624, 10300> velocity=<-4, -1>
position=< -9887, 10304> velocity=< 1, -1>
position=< 30498, 10300> velocity=<-3, -1>
position=<-19971, 20403> velocity=< 2, -2>
position=< 50725, 30506> velocity=<-5, -3>
position=<-40199, -50306> velocity=< 4, 5>
position=<-30075, 40612> velocity=< 3, -4>
position=< -9910, -50306> velocity=< 1, 5>
position=<-40233, -40199> velocity=< 4, 4>
position=< -9922, 10308> velocity=< 1, -1>
position=<-30116, -30095> velocity=< 3, 3>
position=< 30523, 20405> velocity=<-3, -2>
position=< 50700, -30097> velocity=<-5, 3>
position=<-30092, 20406> velocity=< 3, -2>
position=<-19999, 10301> velocity=< 2, -1>
position=<-20026, 30507> velocity=< 2, -3>
position=<-30129, 30511> velocity=< 3, -3>
position=< 50684, 20402> velocity=<-5, -2>
position=< 40615, -20002> velocity=<-4, 2>
position=<-50309, 40607> velocity=< 5, -4>
position=<-30096, 40607> velocity=< 3, -4>
position=< -9879, -30104> velocity=< 1, 3>
position=< 20433, -50299> velocity=<-2, 5>
position=<-50326, 10303> velocity=< 5, -1>
position=<-40193, -50306> velocity=< 4, 5>
position=< 30478, -19995> velocity=<-3, 2>
position=< 30483, -40205> velocity=<-3, 4>
position=< 20421, -9898> velocity=<-2, 1>
position=<-30084, -9900> velocity=< 3, 1>
position=<-50284, 40603> velocity=< 5, -4>
position=<-40200, 30506> velocity=< 4, -3>
position=< 50721, -20000> velocity=<-5, 2>
position=< 50684, 40610> velocity=<-5, -4>
position=< -9911, -30104> velocity=< 1, 3>
position=< 40607, -19998> velocity=<-4, 2>
position=< 20402, 30503> velocity=<-2, -3>
position=<-30092, 10307> velocity=< 3, -1>
position=< 30522, -30100> velocity=<-3, 3>
position=< 40627, 10309> velocity=<-4, -1>
position=<-50313, -20003> velocity=< 5, 2>
position=<-19988, 40603> velocity=< 2, -4>
position=< 50684, 10307> velocity=<-5, -1>
position=< 20405, -50306> velocity=<-2, 5>
position=<-19995, -9898> velocity=< 2, 1>
position=<-50297, -50305> velocity=< 5, 5>
position=< 50700, 30506> velocity=<-5, -3>
position=< -9901, -30102> velocity=< 1, 3>
position=< 30515, -20003> velocity=<-3, 2>

@ -0,0 +1,2 @@
01: GPEPPPEJ
02: 10101

@ -1 +1,2 @@
requests
requests
Pillow

Loading…
Cancel
Save