Merge pull request #5298 from AnHardt/fonts-unterlaengen
Change font decent to -1 for tr and gr
This commit is contained in:
		
						commit
						679d37f83f
					
				| @ -1,175 +1,197 @@ | |||||||
| /*
 | /**
 | ||||||
|   Fontname: ISO10646-1-tr |  * Marlin 3D Printer Firmware | ||||||
|   Copyright: M.Sutas, public domain |  * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
 | ||||||
|   Capital A Height: 7, '1' Height: 7 |  * | ||||||
|   Calculated Max Values w= 5 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 8 len= 9 |  * Based on Sprinter and grbl. | ||||||
|   Font Bounding box     w= 6 h= 9 x= 0 y=-2 |  * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm | ||||||
|   Calculated Min Values           x= 0 y=-2 dx= 0 dy= 0 |  * | ||||||
|   Pure Font   ascent = 7 descent=-1 |  * This program is free software: you can redistribute it and/or modify | ||||||
|   X Font      ascent = 7 descent=-1 |  * it under the terms of the GNU General Public License as published by | ||||||
|   Max Font    ascent = 8 descent=-2 |  * the Free Software Foundation, either version 3 of the License, or | ||||||
| */ |  * (at your option) any later version. | ||||||
| #include "U8glib.h" |  * | ||||||
| const u8g_fntpgm_uint8_t ISO10646_TR[2591] U8G_SECTION(".progmem.ISO10646_TR") = { |  * This program is distributed in the hope that it will be useful, | ||||||
|   0,6,9,0,254,7,1,146,3,33,32,255,255,8,254,7, |  * but WITHOUT ANY WARRANTY; without even the implied warranty of | ||||||
|   255,0,0,0,6,0,0,1,7,7,6,2,0,128,128,128, |  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the | ||||||
|   128,128,0,128,3,2,2,6,1,5,160,160,5,7,7,6, |  * GNU General Public License for more details. | ||||||
|   0,0,80,80,248,80,248,80,80,5,7,7,6,0,0,32, |  * | ||||||
|   120,160,112,40,240,32,5,7,7,6,0,0,192,200,16,32, |  * You should have received a copy of the GNU General Public License | ||||||
|   64,152,24,5,7,7,6,0,0,96,144,160,64,168,144,104, |  * along with this program.  If not, see <http://www.gnu.org/licenses/>.
 | ||||||
|   2,3,3,6,1,4,192,64,128,3,7,7,6,1,0,32, |  * | ||||||
|   64,128,128,128,64,32,3,7,7,6,1,0,128,64,32,32, |  */ | ||||||
|   32,64,128,5,5,5,6,0,1,32,168,112,168,32,5,5, | 
 | ||||||
|   5,6,0,1,32,32,248,32,32,2,3,3,6,2,255,192, | /*
 | ||||||
|   64,128,5,1,1,6,0,3,248,2,2,2,6,2,0,192, |   Fontname: ISO10646-1-tr | ||||||
|   192,5,5,5,6,0,1,8,16,32,64,128,5,7,7,6, |   Copyright: public domain | ||||||
|   0,0,112,136,136,136,136,136,112,3,7,7,6,1,0,64, |   Capital A Height: 7, '1' Height: 7 | ||||||
|   192,64,64,64,64,224,5,7,7,6,0,0,112,136,8,112, |   Calculated Max Values w= 5 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 8 len= 9 | ||||||
|   128,128,248,5,7,7,6,0,0,248,16,32,16,8,8,240, |   Font Bounding box     w= 6 h= 9 x= 0 y=-2 | ||||||
|   5,7,7,6,0,0,16,48,80,144,248,16,16,5,7,7, |   Calculated Min Values           x= 0 y=-1 dx= 0 dy= 0 | ||||||
|   6,0,0,248,128,240,8,8,136,112,5,7,7,6,0,0, |   Pure Font   ascent = 7 descent=-1 | ||||||
|   112,128,128,240,136,136,112,5,7,7,6,0,0,248,8,16, |   X Font      ascent = 7 descent=-1 | ||||||
|   32,32,32,32,5,7,7,6,0,0,112,136,136,112,136,136, |   Max Font    ascent = 8 descent=-1 | ||||||
|   112,5,7,7,6,0,0,112,136,136,120,8,8,112,2,5, | */ | ||||||
|   5,6,2,0,192,192,0,192,192,2,6,6,6,2,255,192, | #include "U8glib.h" | ||||||
|   192,0,192,64,128,4,7,7,6,0,0,16,32,64,128,64, | const u8g_fntpgm_uint8_t ISO10646_TR[2591] U8G_SECTION(".progmem.ISO10646_TR") = { | ||||||
|   32,16,5,3,3,6,0,2,248,0,248,4,7,7,6,1, |   0,6,9,0,254,7,1,146,3,33,32,255,255,8,255,7, | ||||||
|   0,128,64,32,16,32,64,128,5,7,7,6,0,0,112,136, |   255,0,0,0,6,0,0,1,7,7,6,2,0,128,128,128, | ||||||
|   8,16,32,0,32,5,7,7,6,0,0,112,136,8,104,168, |   128,128,0,128,3,2,2,6,1,5,160,160,5,7,7,6, | ||||||
|   168,112,5,7,7,6,0,0,112,136,136,248,136,136,136,5, |   0,0,80,80,248,80,248,80,80,5,7,7,6,0,0,32, | ||||||
|   7,7,6,0,0,240,136,136,240,136,136,240,5,7,7,6, |   120,160,112,40,240,32,5,7,7,6,0,0,192,200,16,32, | ||||||
|   0,0,112,136,128,128,128,136,112,5,7,7,6,0,0,240, |   64,152,24,5,7,7,6,0,0,96,144,160,64,168,144,104, | ||||||
|   136,136,136,136,136,240,5,7,7,6,0,0,248,128,128,240, |   2,3,3,6,1,4,192,64,128,3,7,7,6,1,0,32, | ||||||
|   128,128,248,5,7,7,6,0,0,248,128,128,240,128,128,128, |   64,128,128,128,64,32,3,7,7,6,1,0,128,64,32,32, | ||||||
|   5,7,7,6,0,0,112,136,128,184,136,136,112,5,7,7, |   32,64,128,5,5,5,6,0,1,32,168,112,168,32,5,5, | ||||||
|   6,0,0,136,136,136,248,136,136,136,1,7,7,6,2,0, |   5,6,0,1,32,32,248,32,32,2,3,3,6,2,255,192, | ||||||
|   128,128,128,128,128,128,128,5,7,7,6,0,0,56,16,16, |   64,128,5,1,1,6,0,3,248,2,2,2,6,2,0,192, | ||||||
|   16,16,144,96,5,7,7,6,0,0,136,144,160,192,160,144, |   192,5,5,5,6,0,1,8,16,32,64,128,5,7,7,6, | ||||||
|   136,5,7,7,6,0,0,128,128,128,128,128,128,248,5,7, |   0,0,112,136,136,136,136,136,112,3,7,7,6,1,0,64, | ||||||
|   7,6,0,0,136,216,168,136,136,136,136,5,7,7,6,0, |   192,64,64,64,64,224,5,7,7,6,0,0,112,136,8,112, | ||||||
|   0,136,136,200,168,152,136,136,5,7,7,6,0,0,112,136, |   128,128,248,5,7,7,6,0,0,248,16,32,16,8,8,240, | ||||||
|   136,136,136,136,112,5,7,7,6,0,0,240,136,136,240,128, |   5,7,7,6,0,0,16,48,80,144,248,16,16,5,7,7, | ||||||
|   128,128,5,7,7,6,0,0,112,136,136,136,168,144,104,5, |   6,0,0,248,128,240,8,8,136,112,5,7,7,6,0,0, | ||||||
|   7,7,6,0,0,240,136,136,240,160,144,136,5,7,7,6, |   112,128,128,240,136,136,112,5,7,7,6,0,0,248,8,16, | ||||||
|   0,0,120,128,128,112,8,8,240,5,7,7,6,0,0,248, |   32,32,32,32,5,7,7,6,0,0,112,136,136,112,136,136, | ||||||
|   32,32,32,32,32,32,5,7,7,6,0,0,136,136,136,136, |   112,5,7,7,6,0,0,112,136,136,120,8,8,112,2,5, | ||||||
|   136,136,112,5,7,7,6,0,0,136,136,136,136,136,80,32, |   5,6,2,0,192,192,0,192,192,2,6,6,6,2,255,192, | ||||||
|   5,7,7,6,0,0,136,136,136,136,136,168,80,5,7,7, |   192,0,192,64,128,4,7,7,6,0,0,16,32,64,128,64, | ||||||
|   6,0,0,136,136,80,32,80,136,136,5,7,7,6,0,0, |   32,16,5,3,3,6,0,2,248,0,248,4,7,7,6,1, | ||||||
|   136,136,136,80,32,32,32,5,7,7,6,0,0,248,8,16, |   0,128,64,32,16,32,64,128,5,7,7,6,0,0,112,136, | ||||||
|   32,64,128,248,3,7,7,6,1,0,224,128,128,128,128,128, |   8,16,32,0,32,5,7,7,6,0,0,112,136,8,104,168, | ||||||
|   224,5,5,5,6,0,1,128,64,32,16,8,3,7,7,6, |   168,112,5,7,7,6,0,0,112,136,136,248,136,136,136,5, | ||||||
|   1,0,224,32,32,32,32,32,224,5,3,3,6,0,4,32, |   7,7,6,0,0,240,136,136,240,136,136,240,5,7,7,6, | ||||||
|   80,136,5,1,1,6,0,0,248,2,2,2,6,2,5,128, |   0,0,112,136,128,128,128,136,112,5,7,7,6,0,0,240, | ||||||
|   64,5,5,5,6,0,0,112,8,120,136,120,5,7,7,6, |   136,136,136,136,136,240,5,7,7,6,0,0,248,128,128,240, | ||||||
|   0,0,128,128,176,200,136,136,240,5,5,5,6,0,0,112, |   128,128,248,5,7,7,6,0,0,248,128,128,240,128,128,128, | ||||||
|   128,128,136,112,5,7,7,6,0,0,8,8,104,152,136,136, |   5,7,7,6,0,0,112,136,128,184,136,136,112,5,7,7, | ||||||
|   120,5,5,5,6,0,0,112,136,248,128,112,5,7,7,6, |   6,0,0,136,136,136,248,136,136,136,1,7,7,6,2,0, | ||||||
|   0,0,48,72,224,64,64,64,64,5,6,6,6,0,255,112, |   128,128,128,128,128,128,128,5,7,7,6,0,0,56,16,16, | ||||||
|   136,136,120,8,112,5,7,7,6,0,0,128,128,176,200,136, |   16,16,144,96,5,7,7,6,0,0,136,144,160,192,160,144, | ||||||
|   136,136,1,7,7,6,2,0,128,0,128,128,128,128,128,3, |   136,5,7,7,6,0,0,128,128,128,128,128,128,248,5,7, | ||||||
|   8,8,6,1,255,32,0,32,32,32,32,160,64,4,7,7, |   7,6,0,0,136,216,168,136,136,136,136,5,7,7,6,0, | ||||||
|   6,0,0,128,128,144,160,192,160,144,3,7,7,6,1,0, |   0,136,136,200,168,152,136,136,5,7,7,6,0,0,112,136, | ||||||
|   192,64,64,64,64,64,224,5,5,5,6,0,0,208,168,168, |   136,136,136,136,112,5,7,7,6,0,0,240,136,136,240,128, | ||||||
|   168,168,5,5,5,6,0,0,176,200,136,136,136,5,5,5, |   128,128,5,7,7,6,0,0,112,136,136,136,168,144,104,5, | ||||||
|   6,0,0,112,136,136,136,112,5,6,6,6,0,255,240,136, |   7,7,6,0,0,240,136,136,240,160,144,136,5,7,7,6, | ||||||
|   136,240,128,128,5,6,6,6,0,255,120,136,136,120,8,8, |   0,0,120,128,128,112,8,8,240,5,7,7,6,0,0,248, | ||||||
|   5,5,5,6,0,0,176,200,128,128,128,5,5,5,6,0, |   32,32,32,32,32,32,5,7,7,6,0,0,136,136,136,136, | ||||||
|   0,112,128,112,8,240,4,7,7,6,0,0,64,64,224,64, |   136,136,112,5,7,7,6,0,0,136,136,136,136,136,80,32, | ||||||
|   64,64,48,5,5,5,6,0,0,136,136,136,152,104,5,5, |   5,7,7,6,0,0,136,136,136,136,136,168,80,5,7,7, | ||||||
|   5,6,0,0,136,136,136,80,32,5,5,5,6,0,0,136, |   6,0,0,136,136,80,32,80,136,136,5,7,7,6,0,0, | ||||||
|   136,168,168,80,5,5,5,6,0,0,136,80,32,80,136,5, |   136,136,136,80,32,32,32,5,7,7,6,0,0,248,8,16, | ||||||
|   6,6,6,0,255,136,136,136,120,8,112,5,5,5,6,0, |   32,64,128,248,3,7,7,6,1,0,224,128,128,128,128,128, | ||||||
|   0,248,16,32,64,248,3,7,7,6,1,0,32,64,64,128, |   224,5,5,5,6,0,1,128,64,32,16,8,3,7,7,6, | ||||||
|   64,64,32,1,7,7,6,2,0,128,128,128,128,128,128,128, |   1,0,224,32,32,32,32,32,224,5,3,3,6,0,4,32, | ||||||
|   3,7,7,6,1,0,128,64,64,32,64,64,128,5,2,2, |   80,136,5,1,1,6,0,0,248,2,2,2,6,2,5,128, | ||||||
|   6,0,2,104,144,0,0,0,6,0,0,0,0,0,6,0, |   64,5,5,5,6,0,0,112,8,120,136,120,5,7,7,6, | ||||||
|   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, |   0,0,128,128,176,200,136,136,240,5,5,5,6,0,0,112, | ||||||
|   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, |   128,128,136,112,5,7,7,6,0,0,8,8,104,152,136,136, | ||||||
|   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, |   120,5,5,5,6,0,0,112,136,248,128,112,5,7,7,6, | ||||||
|   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, |   0,0,48,72,224,64,64,64,64,5,6,6,6,0,255,112, | ||||||
|   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, |   136,136,120,8,112,5,7,7,6,0,0,128,128,176,200,136, | ||||||
|   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, |   136,136,1,7,7,6,2,0,128,0,128,128,128,128,128,3, | ||||||
|   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, |   8,8,6,1,255,32,0,32,32,32,32,160,64,4,7,7, | ||||||
|   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, |   6,0,0,128,128,144,160,192,160,144,3,7,7,6,1,0, | ||||||
|   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, |   192,64,64,64,64,64,224,5,5,5,6,0,0,208,168,168, | ||||||
|   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, |   168,168,5,5,5,6,0,0,176,200,136,136,136,5,5,5, | ||||||
|   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, |   6,0,0,112,136,136,136,112,5,6,6,6,0,255,240,136, | ||||||
|   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, |   136,240,128,128,5,6,6,6,0,255,120,136,136,120,8,8, | ||||||
|   0,1,7,7,6,2,0,128,0,128,128,128,128,128,5,7, |   5,5,5,6,0,0,176,200,128,128,128,5,5,5,6,0, | ||||||
|   7,6,0,0,32,112,168,160,168,112,32,5,7,7,6,0, |   0,112,128,112,8,240,4,7,7,6,0,0,64,64,224,64, | ||||||
|   0,48,64,64,224,64,80,168,5,5,5,6,0,0,136,112, |   64,64,48,5,5,5,6,0,0,136,136,136,152,104,5,5, | ||||||
|   80,112,136,5,7,7,6,0,0,136,80,32,248,32,248,32, |   5,6,0,0,136,136,136,80,32,5,5,5,6,0,0,136, | ||||||
|   1,7,7,6,2,0,128,128,128,0,128,128,128,5,8,8, |   136,168,168,80,5,5,5,6,0,0,136,80,32,80,136,5, | ||||||
|   6,0,0,48,72,32,80,80,32,144,96,3,1,1,6,1, |   6,6,6,0,255,136,136,136,120,8,112,5,5,5,6,0, | ||||||
|   7,160,5,7,7,6,0,0,248,136,184,184,184,136,248,5, |   0,248,16,32,64,248,3,7,7,6,1,0,32,64,64,128, | ||||||
|   7,7,6,0,1,112,8,120,136,120,0,248,5,5,5,6, |   64,64,32,1,7,7,6,2,0,128,128,128,128,128,128,128, | ||||||
|   0,1,40,80,160,80,40,5,3,3,6,0,1,248,8,8, |   3,7,7,6,1,0,128,64,64,32,64,64,128,5,2,2, | ||||||
|   2,2,2,6,2,6,64,128,5,7,7,6,0,0,248,136, |   6,0,2,104,144,0,0,0,6,0,0,0,0,0,6,0, | ||||||
|   168,136,152,168,248,5,1,1,6,0,6,248,4,4,4,6, |   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, | ||||||
|   0,3,96,144,144,96,5,7,7,6,0,0,32,32,248,32, |   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, | ||||||
|   32,0,248,4,5,5,6,0,3,96,144,32,64,240,3,5, |   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, | ||||||
|   5,6,0,3,224,32,224,32,224,2,2,2,6,2,6,64, |   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, | ||||||
|   128,5,8,8,6,0,255,136,136,136,136,152,232,128,128,5, |   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, | ||||||
|   7,7,6,0,0,120,152,152,120,24,24,24,2,2,2,6, |   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, | ||||||
|   2,2,192,192,2,2,2,6,2,255,64,128,3,5,5,6, |   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, | ||||||
|   0,3,64,192,64,64,224,5,7,7,6,0,1,112,136,136, |   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, | ||||||
|   136,112,0,248,5,5,5,6,0,1,160,80,40,80,160,5, |   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, | ||||||
|   7,7,6,0,0,136,144,168,88,184,8,8,5,7,7,6, |   0,0,0,0,6,0,0,0,0,0,6,0,0,0,0,0, | ||||||
|   0,0,136,144,184,72,152,32,56,5,8,8,6,0,0,192, |   6,0,0,0,0,0,6,0,0,0,0,0,6,0,0,0, | ||||||
|   64,192,72,216,56,8,8,5,7,7,6,0,0,32,0,32, |   0,0,6,0,0,0,0,0,6,0,0,0,0,0,6,0, | ||||||
|   64,128,136,112,5,8,8,6,0,0,64,32,0,112,136,248, |   0,1,7,7,6,2,0,128,0,128,128,128,128,128,5,7, | ||||||
|   136,136,5,8,8,6,0,0,16,32,0,112,136,248,136,136, |   7,6,0,0,32,112,168,160,168,112,32,5,7,7,6,0, | ||||||
|   5,8,8,6,0,0,32,80,0,112,136,248,136,136,5,8, |   0,48,64,64,224,64,80,168,5,5,5,6,0,0,136,112, | ||||||
|   8,6,0,0,104,144,0,112,136,248,136,136,5,8,8,6, |   80,112,136,5,7,7,6,0,0,136,80,32,248,32,248,32, | ||||||
|   0,0,80,0,112,136,136,248,136,136,5,8,8,6,0,0, |   1,7,7,6,2,0,128,128,128,0,128,128,128,5,8,8, | ||||||
|   32,80,32,112,136,248,136,136,5,7,7,6,0,0,56,96, |   6,0,0,48,72,32,80,80,32,144,96,3,1,1,6,1, | ||||||
|   160,184,224,160,184,5,8,8,6,0,255,112,136,128,128,136, |   7,160,5,7,7,6,0,0,248,136,184,184,184,136,248,5, | ||||||
|   112,32,96,5,8,8,6,0,0,64,32,0,248,128,240,128, |   7,7,6,0,1,112,8,120,136,120,0,248,5,5,5,6, | ||||||
|   248,5,8,8,6,0,0,8,16,0,248,128,240,128,248,5, |   0,1,40,80,160,80,40,5,3,3,6,0,1,248,8,8, | ||||||
|   8,8,6,0,0,32,80,0,248,128,240,128,248,5,7,7, |   2,2,2,6,2,6,64,128,5,7,7,6,0,0,248,136, | ||||||
|   6,0,0,80,0,248,128,240,128,248,3,8,8,6,1,0, |   168,136,152,168,248,5,1,1,6,0,6,248,4,4,4,6, | ||||||
|   128,64,0,224,64,64,64,224,3,8,8,6,1,0,32,64, |   0,3,96,144,144,96,5,7,7,6,0,0,32,32,248,32, | ||||||
|   0,224,64,64,64,224,3,8,8,6,1,0,64,160,0,224, |   32,0,248,4,5,5,6,0,3,96,144,32,64,240,3,5, | ||||||
|   64,64,64,224,3,7,7,6,1,0,160,0,224,64,64,64, |   5,6,0,3,224,32,224,32,224,2,2,2,6,2,6,64, | ||||||
|   224,5,9,9,6,0,255,80,32,112,136,128,184,136,136,112, |   128,5,8,8,6,0,255,136,136,136,136,152,232,128,128,5, | ||||||
|   5,8,8,6,0,0,104,144,0,136,200,168,152,136,5,8, |   7,7,6,0,0,120,152,152,120,24,24,24,2,2,2,6, | ||||||
|   8,6,0,0,64,32,112,136,136,136,136,112,5,8,8,6, |   2,2,192,192,2,2,2,6,2,255,64,128,3,5,5,6, | ||||||
|   0,0,16,32,112,136,136,136,136,112,5,8,8,6,0,0, |   0,3,64,192,64,64,224,5,7,7,6,0,1,112,136,136, | ||||||
|   32,80,0,112,136,136,136,112,5,8,8,6,0,0,104,144, |   136,112,0,248,5,5,5,6,0,1,160,80,40,80,160,5, | ||||||
|   0,112,136,136,136,112,5,8,8,6,0,0,80,0,112,136, |   7,7,6,0,0,136,144,168,88,184,8,8,5,7,7,6, | ||||||
|   136,136,136,112,5,5,5,6,0,1,136,80,32,80,136,5, |   0,0,136,144,184,72,152,32,56,5,8,8,6,0,0,192, | ||||||
|   8,8,6,0,255,16,112,168,168,168,168,112,64,5,8,8, |   64,192,72,216,56,8,8,5,7,7,6,0,0,32,0,32, | ||||||
|   6,0,0,64,32,136,136,136,136,136,112,5,8,8,6,0, |   64,128,136,112,5,8,8,6,0,0,64,32,0,112,136,248, | ||||||
|   0,16,32,136,136,136,136,136,112,5,8,8,6,0,0,32, |   136,136,5,8,8,6,0,0,16,32,0,112,136,248,136,136, | ||||||
|   80,0,136,136,136,136,112,5,8,8,6,0,0,80,0,136, |   5,8,8,6,0,0,32,80,0,112,136,248,136,136,5,8, | ||||||
|   136,136,136,136,112,1,7,7,6,2,0,128,0,128,128,128, |   8,6,0,0,104,144,0,112,136,248,136,136,5,8,8,6, | ||||||
|   128,128,5,9,9,6,0,254,120,128,128,112,8,8,240,32, |   0,0,80,0,112,136,136,248,136,136,5,8,8,6,0,0, | ||||||
|   96,4,8,8,6,1,255,96,144,144,160,144,144,224,128,5, |   32,80,32,112,136,248,136,136,5,7,7,6,0,0,56,96, | ||||||
|   8,8,6,0,0,64,32,0,112,8,120,136,120,5,8,8, |   160,184,224,160,184,5,8,8,6,0,255,112,136,128,128,136, | ||||||
|   6,0,0,16,32,0,112,8,120,136,120,5,8,8,6,0, |   112,32,96,5,8,8,6,0,0,64,32,0,248,128,240,128, | ||||||
|   0,32,80,0,112,8,120,136,120,5,8,8,6,0,0,104, |   248,5,8,8,6,0,0,8,16,0,248,128,240,128,248,5, | ||||||
|   144,0,112,8,120,136,120,5,7,7,6,0,0,80,0,112, |   8,8,6,0,0,32,80,0,248,128,240,128,248,5,7,7, | ||||||
|   8,120,136,120,5,8,8,6,0,0,32,80,32,112,8,120, |   6,0,0,80,0,248,128,240,128,248,3,8,8,6,1,0, | ||||||
|   136,120,5,6,6,6,0,0,208,40,120,160,168,80,5,7, |   128,64,0,224,64,64,64,224,3,8,8,6,1,0,32,64, | ||||||
|   7,6,0,254,112,128,128,136,112,32,96,5,8,8,6,0, |   0,224,64,64,64,224,3,8,8,6,1,0,64,160,0,224, | ||||||
|   0,64,32,0,112,136,248,128,112,5,8,8,6,0,0,16, |   64,64,64,224,3,7,7,6,1,0,160,0,224,64,64,64, | ||||||
|   32,0,112,136,248,128,112,5,8,8,6,0,0,32,80,0, |   224,5,9,9,6,0,255,80,32,112,136,128,184,136,136,112, | ||||||
|   112,136,248,128,112,5,7,7,6,0,0,80,0,112,136,248, |   5,8,8,6,0,0,104,144,0,136,200,168,152,136,5,8, | ||||||
|   128,112,3,8,8,6,1,0,128,64,0,64,192,64,64,224, |   8,6,0,0,64,32,112,136,136,136,136,112,5,8,8,6, | ||||||
|   3,8,8,6,1,0,32,64,0,64,192,64,64,224,3,8, |   0,0,16,32,112,136,136,136,136,112,5,8,8,6,0,0, | ||||||
|   8,6,1,0,64,160,0,64,192,64,64,224,3,7,7,6, |   32,80,0,112,136,136,136,112,5,8,8,6,0,0,104,144, | ||||||
|   1,0,160,0,64,192,64,64,224,5,8,8,6,0,255,80, |   0,112,136,136,136,112,5,8,8,6,0,0,80,0,112,136, | ||||||
|   32,112,136,136,120,8,112,5,8,8,6,0,0,104,144,0, |   136,136,136,112,5,5,5,6,0,1,136,80,32,80,136,5, | ||||||
|   176,200,136,136,136,5,8,8,6,0,0,64,32,0,112,136, |   8,8,6,0,255,16,112,168,168,168,168,112,64,5,8,8, | ||||||
|   136,136,112,5,8,8,6,0,0,16,32,0,112,136,136,136, |   6,0,0,64,32,136,136,136,136,136,112,5,8,8,6,0, | ||||||
|   112,5,8,8,6,0,0,32,80,0,112,136,136,136,112,5, |   0,16,32,136,136,136,136,136,112,5,8,8,6,0,0,32, | ||||||
|   8,8,6,0,0,104,144,0,112,136,136,136,112,5,7,7, |   80,0,136,136,136,136,112,5,8,8,6,0,0,80,0,136, | ||||||
|   6,0,0,80,0,112,136,136,136,112,5,5,5,6,0,1, |   136,136,136,136,112,1,7,7,6,2,0,128,0,128,128,128, | ||||||
|   32,0,248,0,32,5,7,7,6,0,255,16,112,168,168,168, |   128,128,5,9,9,6,0,255,120,128,128,112,8,8,240,32, | ||||||
|   112,64,5,8,8,6,0,0,64,32,0,136,136,136,152,104, |   96,4,8,8,6,1,255,96,144,144,160,144,144,224,128,5, | ||||||
|   5,8,8,6,0,0,16,32,0,136,136,136,152,104,5,8, |   8,8,6,0,0,64,32,0,112,8,120,136,120,5,8,8, | ||||||
|   8,6,0,0,32,80,0,136,136,136,152,104,5,7,7,6, |   6,0,0,16,32,0,112,8,120,136,120,5,8,8,6,0, | ||||||
|   0,0,80,0,136,136,136,152,104,1,5,5,6,2,0,128, |   0,32,80,0,112,8,120,136,120,5,8,8,6,0,0,104, | ||||||
|   128,128,128,128,5,7,7,6,0,254,112,128,112,8,240,32, |   144,0,112,8,120,136,120,5,7,7,6,0,0,80,0,112, | ||||||
|   96,5,8,8,6,0,255,80,0,136,136,136,120,8,112}; |   8,120,136,120,5,8,8,6,0,0,32,80,32,112,8,120, | ||||||
|  |   136,120,5,6,6,6,0,0,208,40,120,160,168,80,5,7, | ||||||
|  |   7,6,0,255,112,128,128,136,112,32,96,5,8,8,6,0, | ||||||
|  |   0,64,32,0,112,136,248,128,112,5,8,8,6,0,0,16, | ||||||
|  |   32,0,112,136,248,128,112,5,8,8,6,0,0,32,80,0, | ||||||
|  |   112,136,248,128,112,5,7,7,6,0,0,80,0,112,136,248, | ||||||
|  |   128,112,3,8,8,6,1,0,128,64,0,64,192,64,64,224, | ||||||
|  |   3,8,8,6,1,0,32,64,0,64,192,64,64,224,3,8, | ||||||
|  |   8,6,1,0,64,160,0,64,192,64,64,224,3,7,7,6, | ||||||
|  |   1,0,160,0,64,192,64,64,224,5,8,8,6,0,255,80, | ||||||
|  |   32,112,136,136,120,8,112,5,8,8,6,0,0,104,144,0, | ||||||
|  |   176,200,136,136,136,5,8,8,6,0,0,64,32,0,112,136, | ||||||
|  |   136,136,112,5,8,8,6,0,0,16,32,0,112,136,136,136, | ||||||
|  |   112,5,8,8,6,0,0,32,80,0,112,136,136,136,112,5, | ||||||
|  |   8,8,6,0,0,104,144,0,112,136,136,136,112,5,7,7, | ||||||
|  |   6,0,0,80,0,112,136,136,136,112,5,5,5,6,0,1, | ||||||
|  |   32,0,248,0,32,5,7,7,6,0,255,16,112,168,168,168, | ||||||
|  |   112,64,5,8,8,6,0,0,64,32,0,136,136,136,152,104, | ||||||
|  |   5,8,8,6,0,0,16,32,0,136,136,136,152,104,5,8, | ||||||
|  |   8,6,0,0,32,80,0,136,136,136,152,104,5,7,7,6, | ||||||
|  |   0,0,80,0,136,136,136,152,104,1,5,5,6,2,0,128, | ||||||
|  |   128,128,128,128,5,7,7,6,0,255,112,128,112,8,240,32, | ||||||
|  |   96,5,8,8,6,0,255,80,0,136,136,136,120,8,112}; | ||||||
|  | |||||||
| @ -24,16 +24,16 @@ | |||||||
|   Fontname: ISO10646_4_Greek |   Fontname: ISO10646_4_Greek | ||||||
|   Copyright: A. Hardtung, public domain |   Copyright: A. Hardtung, public domain | ||||||
|   Capital A Height: 7, '1' Height: 7 |   Capital A Height: 7, '1' Height: 7 | ||||||
|   Calculated Max Values w= 5 h=10 x= 2 y= 6 dx= 6 dy= 0 ascent= 8 len=10 |   Calculated Max Values w= 5 h= 9 x= 2 y= 6 dx= 6 dy= 0 ascent= 8 len= 9 | ||||||
|   Font Bounding box     w= 6 h= 9 x= 0 y=-2 |   Font Bounding box     w= 6 h= 9 x= 0 y=-2 | ||||||
|   Calculated Min Values           x= 0 y=-2 dx= 0 dy= 0 |   Calculated Min Values           x= 0 y=-1 dx= 0 dy= 0 | ||||||
|   Pure Font   ascent = 7 descent=-1 |   Pure Font   ascent = 7 descent=-1 | ||||||
|   X Font      ascent = 7 descent=-1 |   X Font      ascent = 7 descent=-1 | ||||||
|   Max Font    ascent = 8 descent=-2 |   Max Font    ascent = 8 descent=-1 | ||||||
| */ | */ | ||||||
| #include <U8glib.h> | #include <U8glib.h> | ||||||
