Removed STB custom font hack from u8glib library and moved to marlin project
This commit is contained in:
		
							parent
							
								
									16afbf9bfa
								
							
						
					
					
						commit
						3a6abe1d6e
					
				| @ -84484,341 +84484,3 @@ const u8g_fntpgm_uint8_t u8g_font_unifontr[1483] U8G_SECTION(".progmem.u8g_font_ | ||||
|   1,8,98,146,140,16,16,32,16,0,254,170,170,0,1,128, | ||||
|   0,0,1,128,0,115,209,202,16,75,209,202,16,115,223,128, | ||||
|   0,0,1,128,0,0,1,128,0,85,85}; | ||||
| 
 | ||||
| /*
 | ||||
|   Fontname: -Misc-Fixed-Medium-R-Normal--9-90-75-75-C-60-ISO10646-1 | ||||
|   Copyright: Public domain font.  Share and enjoy. | ||||
|   Capital A Height: 6, '1' Height: 6 | ||||
|   Calculated Max Values w= 6 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 7 len= 9 | ||||
|   Font Bounding box     w= 6 h= 9 x= 0 y=-2 | ||||
|   Calculated Min Values           x= 0 y=-2 dx= 0 dy= 0 | ||||
|   Pure Font   ascent = 6 descent=-2 | ||||
|   X Font      ascent = 6 descent=-2 | ||||
|   Max Font    ascent = 7 descent=-2 | ||||
| */ | ||||
| #include "u8g.h" | ||||
| const u8g_fntpgm_uint8_t u8g_font_6x9[2300] U8G_SECTION(".progmem.u8g_font_6x9") = { | ||||
|   0,6,9,0,254,6,1,137,2,254,32,255,254,7,254,6, | ||||
|   254,0,0,0,6,0,7,1,6,6,6,2,0,128,128,128, | ||||
|   128,0,128,3,3,3,6,1,3,160,160,160,5,7,7,6, | ||||
|   0,255,80,80,248,80,248,80,80,5,9,9,6,0,254,32, | ||||
|   112,168,160,112,40,168,112,32,6,8,8,6,0,255,64,168, | ||||
|   72,16,32,72,84,8,5,7,7,6,0,255,96,144,144,96, | ||||
|   152,144,104,1,3,3,6,2,3,128,128,128,2,7,7,6, | ||||
|   2,255,64,128,128,128,128,128,64,2,7,7,6,2,255,128, | ||||
|   64,64,64,64,64,128,5,5,5,6,0,0,136,80,248,80, | ||||
|   136,5,5,5,6,0,0,32,32,248,32,32,2,4,4,6, | ||||
|   2,254,192,64,64,128,5,1,1,6,0,2,248,2,2,2, | ||||
|   6,2,0,192,192,4,6,6,6,1,0,16,16,32,64,128, | ||||
|   128,4,6,6,6,1,0,96,144,144,144,144,96,3,6,6, | ||||
|   6,1,0,64,192,64,64,64,224,4,6,6,6,1,0,96, | ||||
|   144,16,32,64,240,4,6,6,6,1,0,240,32,96,16,16, | ||||
|   224,5,6,6,6,0,0,16,48,80,144,248,16,4,6,6, | ||||
|   6,1,0,240,128,224,16,16,224,4,6,6,6,1,0,96, | ||||
|   128,224,144,144,96,4,6,6,6,1,0,240,16,16,32,64, | ||||
|   64,4,6,6,6,1,0,96,144,96,144,144,96,4,6,6, | ||||
|   6,1,0,96,144,144,112,16,96,2,5,5,6,2,0,192, | ||||
|   192,0,192,192,2,7,7,6,2,254,192,192,0,192,64,64, | ||||
|   128,5,5,5,6,0,0,24,96,128,96,24,5,3,3,6, | ||||
|   0,1,248,0,248,5,5,5,6,0,0,192,48,8,48,192, | ||||
|   4,7,7,6,1,0,96,144,16,96,64,0,64,5,6,6, | ||||
|   6,0,0,112,144,168,176,128,112,5,6,6,6,0,0,32, | ||||
|   80,136,248,136,136,5,6,6,6,0,0,240,136,240,136,136, | ||||
|   240,4,6,6,6,1,0,96,144,128,128,144,96,4,6,6, | ||||
|   6,1,0,224,144,144,144,144,224,4,6,6,6,1,0,240, | ||||
|   128,224,128,128,240,4,6,6,6,1,0,240,128,224,128,128, | ||||
|   128,4,6,6,6,1,0,96,144,128,176,144,96,4,6,6, | ||||
|   6,1,0,144,144,240,144,144,144,3,6,6,6,1,0,224, | ||||
|   64,64,64,64,224,5,6,6,6,0,0,56,16,16,16,144, | ||||
|   96,4,6,6,6,1,0,144,160,192,160,144,144,4,6,6, | ||||
|   6,1,0,128,128,128,128,128,240,5,6,6,6,0,0,136, | ||||
|   216,168,168,136,136,4,6,6,6,1,0,144,208,176,144,144, | ||||
|   144,5,6,6,6,0,0,112,136,136,136,136,112,4,6,6, | ||||
|   6,1,0,224,144,144,224,128,128,4,7,7,6,1,255,96, | ||||
|   144,144,208,176,96,16,4,6,6,6,1,0,224,144,144,224, | ||||
|   144,144,4,6,6,6,1,0,96,144,64,32,144,96,5,6, | ||||
|   6,6,0,0,248,32,32,32,32,32,4,6,6,6,1,0, | ||||
|   144,144,144,144,144,96,4,6,6,6,1,0,144,144,144,240, | ||||
|   96,96,5,6,6,6,0,0,136,136,168,168,216,136,5,6, | ||||
|   6,6,0,0,136,80,32,32,80,136,5,6,6,6,0,0, | ||||
|   136,136,80,32,32,32,4,6,6,6,1,0,240,16,32,64, | ||||
|   128,240,3,6,6,6,1,0,224,128,128,128,128,224,4,6, | ||||
|   6,6,1,0,128,128,64,32,16,16,3,6,6,6,1,0, | ||||
|   224,32,32,32,32,224,5,3,3,6,0,3,32,80,136,5, | ||||
|   1,1,6,0,254,248,2,2,2,6,2,4,128,64,4,4, | ||||
|   4,6,1,0,112,144,144,112,4,6,6,6,1,0,128,128, | ||||
|   224,144,144,224,4,4,4,6,1,0,112,128,128,112,4,6, | ||||
|   6,6,1,0,16,16,112,144,144,112,4,4,4,6,1,0, | ||||
|   96,176,192,112,4,6,6,6,1,0,32,80,64,224,64,64, | ||||
|   4,6,6,6,1,254,96,144,144,112,16,96,4,6,6,6, | ||||
|   1,0,128,128,224,144,144,144,3,6,6,6,1,0,64,0, | ||||
|   192,64,64,224,3,8,8,6,1,254,32,0,96,32,32,32, | ||||
|   160,64,4,6,6,6,1,0,128,128,160,192,160,144,3,6, | ||||
|   6,6,1,0,192,64,64,64,64,224,5,4,4,6,0,0, | ||||
|   208,168,168,136,4,4,4,6,1,0,224,144,144,144,4,4, | ||||
|   4,6,1,0,96,144,144,96,4,6,6,6,1,254,224,144, | ||||
|   144,224,128,128,4,6,6,6,1,254,112,144,144,112,16,16, | ||||
|   4,4,4,6,1,0,160,208,128,128,4,4,4,6,1,0, | ||||
|   112,192,48,224,4,6,6,6,1,0,64,64,224,64,80,32, | ||||
|   4,4,4,6,1,0,144,144,144,112,4,4,4,6,1,0, | ||||
|   144,144,96,96,5,4,4,6,0,0,136,168,168,80,4,4, | ||||
|   4,6,1,0,144,96,96,144,4,6,6,6,1,254,144,144, | ||||
|   144,112,144,96,4,4,4,6,1,0,240,32,64,240,3,7, | ||||
|   7,6,1,0,32,64,64,128,64,64,32,1,7,7,6,2, | ||||
|   255,128,128,128,128,128,128,128,3,7,7,6,1,0,128,64, | ||||
|   64,32,64,64,128,4,2,2,6,1,3,80,160,255,255,255, | ||||
|   255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255, | ||||
|   255,255,255,255,255,255,255,255,255,255,255,255,255,255,0,0, | ||||
|   0,6,0,7,1,6,6,6,2,0,128,0,128,128,128,128, | ||||
|   4,6,6,6,1,255,32,112,160,160,112,32,5,7,7,6, | ||||
|   0,255,48,72,64,240,64,64,248,5,5,5,6,0,0,168, | ||||
|   80,136,80,168,5,6,6,6,0,0,136,80,248,32,248,32, | ||||
|   1,7,7,6,2,255,128,128,128,0,128,128,128,4,7,7, | ||||
|   6,1,255,112,128,96,144,96,16,224,3,1,1,6,1,5, | ||||
|   160,6,7,7,6,0,0,120,132,148,164,148,132,120,3,5, | ||||
|   5,6,1,1,96,160,96,0,224,5,5,5,6,0,0,40, | ||||
|   80,160,80,40,4,3,3,6,1,0,240,16,16,4,1,1, | ||||
|   6,1,2,240,6,7,7,6,0,0,120,132,180,164,164,132, | ||||
|   120,4,1,1,6,1,5,240,4,3,3,6,1,2,96,144, | ||||
|   96,5,7,7,6,0,255,32,32,248,32,32,0,248,3,5, | ||||
|   5,6,1,1,64,160,32,64,224,3,5,5,6,1,1,192, | ||||
|   32,64,32,192,2,2,2,6,2,4,64,128,4,5,5,6, | ||||
|   1,255,144,144,176,208,128,5,6,6,6,0,0,120,232,232, | ||||
|   104,40,40,1,1,1,6,2,2,128,2,2,2,6,2,254, | ||||
|   64,128,3,5,5,6,1,1,64,192,64,64,224,3,5,5, | ||||
|   6,1,1,64,160,64,0,224,5,5,5,6,0,0,160,80, | ||||
|   40,80,160,5,8,8,6,0,255,64,192,64,80,112,48,120, | ||||
|   16,5,8,8,6,0,255,64,192,64,80,104,8,16,56,5, | ||||
|   8,8,6,0,255,192,32,64,48,240,48,120,16,4,7,7, | ||||
|   6,1,0,32,0,32,96,128,144,96,5,7,7,6,0,0, | ||||
|   64,32,32,80,112,136,136,5,7,7,6,0,0,16,32,32, | ||||
|   80,112,136,136,5,7,7,6,0,0,32,80,32,80,112,136, | ||||
|   136,5,7,7,6,0,0,40,80,32,80,112,136,136,5,7, | ||||
|   7,6,0,0,80,0,32,80,112,136,136,5,7,7,6,0, | ||||
|   0,32,80,32,80,112,136,136,5,6,6,6,0,0,120,160, | ||||
|   240,160,160,184,4,8,8,6,1,254,96,144,128,128,144,96, | ||||
|   32,64,4,7,7,6,1,0,64,32,240,128,224,128,240,4, | ||||
|   7,7,6,1,0,32,64,240,128,224,128,240,4,7,7,6, | ||||
|   1,0,32,80,240,128,224,128,240,4,7,7,6,1,0,80, | ||||
|   0,240,128,224,128,240,3,7,7,6,1,0,128,64,224,64, | ||||
|   64,64,224,3,7,7,6,1,0,32,64,224,64,64,64,224, | ||||
|   3,7,7,6,1,0,64,160,224,64,64,64,224,3,7,7, | ||||
|   6,1,0,160,0,224,64,64,64,224,5,6,6,6,0,0, | ||||
|   112,72,232,72,72,112,4,7,7,6,1,0,80,160,144,208, | ||||
|   176,144,144,4,7,7,6,1,0,64,32,96,144,144,144,96, | ||||
|   4,7,7,6,1,0,32,64,96,144,144,144,96,4,7,7, | ||||
|   6,1,0,32,80,96,144,144,144,96,4,7,7,6,1,0, | ||||
|   80,160,96,144,144,144,96,4,7,7,6,1,0,80,0,96, | ||||
|   144,144,144,96,5,5,5,6,0,0,136,80,32,80,136,4, | ||||
|   8,8,6,1,255,16,112,176,176,208,208,224,128,4,7,7, | ||||
|   6,1,0,64,32,144,144,144,144,96,4,7,7,6,1,0, | ||||
|   32,64,144,144,144,144,96,4,7,7,6,1,0,32,80,144, | ||||
|   144,144,144,96,4,7,7,6,1,0,80,0,144,144,144,144, | ||||
|   96,5,7,7,6,0,0,16,32,136,80,32,32,32,4,6, | ||||
|   6,6,1,0,128,224,144,144,224,128,4,6,6,6,1,0, | ||||
|   96,144,160,160,144,160,4,7,7,6,1,0,64,32,0,112, | ||||
|   144,144,112,4,7,7,6,1,0,32,64,0,112,144,144,112, | ||||
|   4,7,7,6,1,0,32,80,0,112,144,144,112,4,7,7, | ||||
|   6,1,0,80,160,0,112,144,144,112,4,6,6,6,1,0, | ||||
|   80,0,112,144,144,112,4,7,7,6,1,0,32,80,32,112, | ||||
|   144,144,112,5,4,4,6,0,0,112,168,176,120,4,6,6, | ||||
|   6,1,254,112,128,128,112,32,64,4,7,7,6,1,0,64, | ||||
|   32,0,96,176,192,112,4,7,7,6,1,0,32,64,0,96, | ||||
|   176,192,112,4,7,7,6,1,0,32,80,0,96,176,192,112, | ||||
|   4,6,6,6,1,0,80,0,96,176,192,112,3,7,7,6, | ||||
|   1,0,128,64,0,192,64,64,224,3,7,7,6,1,0,32, | ||||
|   64,0,192,64,64,224,3,7,7,6,1,0,64,160,0,192, | ||||
|   64,64,224,3,6,6,6,1,0,160,0,192,64,64,224,4, | ||||
|   7,7,6,1,0,48,96,16,112,144,144,96,4,7,7,6, | ||||
|   1,0,80,160,0,224,144,144,144,4,7,7,6,1,0,64, | ||||
|   32,0,96,144,144,96,4,7,7,6,1,0,32,64,0,96, | ||||
|   144,144,96,4,7,7,6,1,0,32,80,0,96,144,144,96, | ||||
|   4,7,7,6,1,0,80,160,0,96,144,144,96,4,6,6, | ||||
|   6,1,0,80,0,96,144,144,96,5,5,5,6,0,0,32, | ||||
|   0,248,0,32,4,4,4,6,1,0,112,176,208,224,4,7, | ||||
|   7,6,1,0,64,32,0,144,144,144,112,4,7,7,6,1, | ||||
|   0,32,64,0,144,144,144,112,4,7,7,6,1,0,32,80, | ||||
|   0,144,144,144,112,4,6,6,6,1,0,80,0,144,144,144, | ||||
|   112,4,9,9,6,1,254,32,64,0,144,144,144,112,144,96, | ||||
|   4,8,8,6,1,254,128,128,224,144,144,224,128,128,4,8, | ||||
|   8,6,1,254,80,0,144,144,144,112,144,96}; | ||||
| 
 | ||||
| // STB Marlin
 | ||||
| /*
 | ||||
|   Fontname: u8g_font_6x10_marlin | ||||
|   Copyright: Public domain terminal emulator font.  Share and enjoy. | ||||
|   Capital A Height: 7, '1' Height: 7 | ||||
|   Calculated Max Values w= 6 h=10 x= 2 y= 7 dx= 6 dy= 0 ascent= 8 len=10 | ||||
|   Font Bounding box     w= 6 h= 9 x= 0 y=-2 | ||||
|   Calculated Min Values           x= 0 y=-2 dx= 0 dy= 0 | ||||
|   Pure Font   ascent = 7 descent=-2 | ||||
|   X Font      ascent = 7 descent=-2 | ||||
|   Max Font    ascent = 8 descent=-2 | ||||
| */ | ||||
| #include "u8g.h" | ||||
| const u8g_fntpgm_uint8_t u8g_font_6x10_marlin[2617] U8G_SECTION(".progmem.u8g_font_6x10_marlin") = { | ||||
|   0,6,9,0,254,7,1,153,3,43,32,255,254,8,254,7, | ||||
|   254,0,0,0,6,0,0,1,7,7,6,2,0,128,128,128, | ||||
|   128,128,0,128,3,3,3,6,1,4,160,160,160,5,7,7, | ||||
|   6,0,0,80,80,248,80,248,80,80,5,7,7,6,0,0, | ||||
|   32,112,160,112,40,112,32,5,7,7,6,0,0,72,168,80, | ||||
|   32,80,168,144,5,7,7,6,0,0,64,160,160,64,168,144, | ||||
|   104,1,3,3,6,2,4,128,128,128,3,7,7,6,1,0, | ||||
|   32,64,128,128,128,64,32,3,7,7,6,1,0,128,64,32, | ||||
|   32,32,64,128,5,5,5,6,0,1,136,80,248,80,136,5, | ||||
|   5,5,6,0,1,32,32,248,32,32,3,3,3,6,1,255, | ||||
|   96,64,128,5,1,1,6,0,3,248,3,3,3,6,1,255, | ||||
|   64,224,64,5,7,7,6,0,0,8,8,16,32,64,128,128, | ||||
|   5,7,7,6,0,0,32,80,136,136,136,80,32,5,7,7, | ||||
|   6,0,0,32,96,160,32,32,32,248,5,7,7,6,0,0, | ||||
|   112,136,8,48,64,128,248,5,7,7,6,0,0,248,8,16, | ||||
|   48,8,136,112,5,7,7,6,0,0,16,48,80,144,248,16, | ||||
|   16,5,7,7,6,0,0,248,128,176,200,8,136,112,5,7, | ||||
|   7,6,0,0,48,64,128,176,200,136,112,5,7,7,6,0, | ||||
|   0,248,8,16,16,32,64,64,5,7,7,6,0,0,112,136, | ||||
|   136,112,136,136,112,5,7,7,6,0,0,112,136,152,104,8, | ||||
|   16,96,3,7,7,6,1,255,64,224,64,0,64,224,64,3, | ||||
|   7,7,6,1,255,64,224,64,0,96,64,128,4,7,7,6, | ||||
|   1,0,16,32,64,128,64,32,16,5,3,3,6,0,2,248, | ||||
|   0,248,4,7,7,6,1,0,128,64,32,16,32,64,128,5, | ||||
|   7,7,6,0,0,112,136,16,32,32,0,32,5,7,7,6, | ||||
|   0,0,112,136,152,168,176,128,112,5,7,7,6,0,0,32, | ||||
|   80,136,136,248,136,136,5,7,7,6,0,0,240,72,72,112, | ||||
|   72,72,240,5,7,7,6,0,0,112,136,128,128,128,136,112, | ||||
|   5,7,7,6,0,0,240,72,72,72,72,72,240,5,7,7, | ||||
|   6,0,0,248,128,128,240,128,128,248,5,7,7,6,0,0, | ||||
|   248,128,128,240,128,128,128,5,7,7,6,0,0,112,136,128, | ||||
|   128,152,136,112,5,7,7,6,0,0,136,136,136,248,136,136, | ||||
|   136,3,7,7,6,1,0,224,64,64,64,64,64,224,5,7, | ||||
|   7,6,0,0,56,16,16,16,16,144,96,5,7,7,6,0, | ||||
|   0,136,144,160,192,160,144,136,5,7,7,6,0,0,128,128, | ||||
|   128,128,128,128,248,5,7,7,6,0,0,136,136,216,168,136, | ||||
|   136,136,5,7,7,6,0,0,136,136,200,168,152,136,136,5, | ||||
|   7,7,6,0,0,112,136,136,136,136,136,112,5,7,7,6, | ||||
|   0,0,240,136,136,240,128,128,128,5,8,8,6,0,255,112, | ||||
|   136,136,136,136,168,112,8,5,7,7,6,0,0,240,136,136, | ||||
|   240,160,144,136,5,7,7,6,0,0,112,136,128,112,8,136, | ||||
|   112,5,7,7,6,0,0,248,32,32,32,32,32,32,5,7, | ||||
|   7,6,0,0,136,136,136,136,136,136,112,5,7,7,6,0, | ||||
|   0,136,136,136,80,80,80,32,5,7,7,6,0,0,136,136, | ||||
|   136,168,168,216,136,5,7,7,6,0,0,136,136,80,32,80, | ||||
|   136,136,5,7,7,6,0,0,136,136,80,32,32,32,32,5, | ||||
|   7,7,6,0,0,248,8,16,32,64,128,248,3,7,7,6, | ||||
|   1,0,224,128,128,128,128,128,224,5,7,7,6,0,0,128, | ||||
|   128,64,32,16,8,8,3,7,7,6,1,0,224,32,32,32, | ||||
|   32,32,224,5,3,3,6,0,4,32,80,136,5,1,1,6, | ||||
|   0,255,248,2,2,2,6,2,6,128,64,5,5,5,6,0, | ||||
|   0,112,8,120,136,120,5,7,7,6,0,0,128,128,176,200, | ||||
|   136,200,176,5,5,5,6,0,0,112,136,128,136,112,5,7, | ||||
|   7,6,0,0,8,8,104,152,136,152,104,5,5,5,6,0, | ||||
|   0,112,136,248,128,112,5,7,7,6,0,0,48,72,64,240, | ||||
|   64,64,64,5,7,7,6,0,254,120,136,136,120,8,136,112, | ||||
|   5,7,7,6,0,0,128,128,176,200,136,136,136,3,7,7, | ||||
|   6,1,0,64,0,192,64,64,64,224,4,9,9,6,1,254, | ||||
|   16,0,48,16,16,16,144,144,96,5,7,7,6,0,0,128, | ||||
|   128,136,144,224,144,136,3,7,7,6,1,0,192,64,64,64, | ||||
|   64,64,224,5,5,5,6,0,0,208,168,168,168,136,5,5, | ||||
|   5,6,0,0,176,200,136,136,136,5,5,5,6,0,0,112, | ||||
|   136,136,136,112,5,7,7,6,0,254,176,200,136,200,176,128, | ||||
|   128,5,7,7,6,0,254,104,152,136,152,104,8,8,5,5, | ||||
|   5,6,0,0,176,200,128,128,128,5,5,5,6,0,0,112, | ||||
|   128,112,8,240,5,7,7,6,0,0,64,64,240,64,64,72, | ||||
|   48,5,5,5,6,0,0,136,136,136,152,104,5,5,5,6, | ||||
|   0,0,136,136,80,80,32,5,5,5,6,0,0,136,136,168, | ||||
|   168,80,5,5,5,6,0,0,136,80,32,80,136,5,7,7, | ||||
|   6,0,254,136,136,152,104,8,136,112,5,5,5,6,0,0, | ||||
|   248,16,32,64,248,4,7,7,6,1,0,48,64,32,192,32, | ||||
|   64,48,1,7,7,6,2,0,128,128,128,128,128,128,128,4, | ||||
|   7,7,6,1,0,192,32,64,48,64,32,192,5,3,3,6, | ||||
|   0,4,72,168,144,0,0,0,1,0,0,0,0,0,1,0, | ||||
|   0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0, | ||||
|   1,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0, | ||||
|   0,0,1,0,0,0,0,0,1,0,0,0,0,0,1,0, | ||||
|   0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0, | ||||
|   1,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0, | ||||
|   0,0,1,0,0,0,0,0,1,0,0,0,0,0,1,0, | ||||
|   0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0, | ||||
|   1,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0, | ||||
|   0,0,1,0,0,0,0,0,1,0,0,0,0,0,1,0, | ||||
|   0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0, | ||||
|   1,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0, | ||||
|   0,0,1,0,0,0,0,0,1,0,0,0,0,0,6,0, | ||||
|   0,1,7,7,6,2,0,128,0,128,128,128,128,128,5,7, | ||||
|   7,6,0,255,32,120,160,160,160,120,32,5,7,7,6,0, | ||||
|   0,48,72,64,224,64,72,176,5,5,5,6,0,0,136,112, | ||||
|   80,112,136,5,8,8,6,0,255,136,136,80,32,248,32,32, | ||||
|   32,1,7,7,6,2,0,128,128,128,0,128,128,128,5,8, | ||||
|   8,6,0,255,112,128,224,144,72,56,8,112,3,1,1,6, | ||||
|   1,7,160,5,7,7,6,0,0,112,136,168,200,168,136,112, | ||||
|   4,6,6,6,1,1,112,144,176,80,0,240,6,5,5,6, | ||||
|   0,0,36,72,144,72,36,4,2,2,6,1,2,240,16,4, | ||||
|   1,1,6,1,3,240,5,7,7,6,0,0,112,136,232,200, | ||||
|   200,136,112,5,1,1,6,0,7,248,3,3,3,6,1,4, | ||||
|   64,160,64,5,6,6,6,0,0,32,32,248,32,32,248,4, | ||||
|   5,5,6,1,3,96,144,32,64,240,4,5,5,6,1,3, | ||||
|   224,16,96,16,224,2,2,2,6,2,6,64,128,5,6,6, | ||||
|   6,0,255,136,136,136,200,176,128,5,7,7,6,0,0,120, | ||||
|   232,232,104,40,40,40,1,1,1,6,2,3,128,2,2,2, | ||||
|   6,2,254,64,128,3,5,5,6,1,3,64,192,64,64,224, | ||||
|   4,6,6,6,1,1,96,144,144,96,0,240,6,5,5,6, | ||||
|   0,0,144,72,36,72,144,6,9,9,6,0,255,64,192,64, | ||||
|   64,228,12,20,60,4,6,9,9,6,0,255,64,192,64,64, | ||||
|   232,20,4,8,28,5,9,9,6,0,255,192,32,64,32,200, | ||||
|   24,40,120,8,5,7,7,6,0,0,32,0,32,32,64,136, | ||||
|   112,5,8,8,6,0,0,64,32,112,136,136,248,136,136,5, | ||||
|   8,8,6,0,0,16,32,112,136,136,248,136,136,5,8,8, | ||||
|   6,0,0,32,80,112,136,136,248,136,136,5,8,8,6,0, | ||||
|   0,72,176,112,136,136,248,136,136,5,8,8,6,0,0,80, | ||||
|   0,112,136,136,248,136,136,5,8,8,6,0,0,32,80,112, | ||||
|   136,136,248,136,136,6,7,7,6,0,0,60,80,144,156,240, | ||||
|   144,156,5,9,9,6,0,254,112,136,128,128,128,136,112,32, | ||||
|   64,5,8,8,6,0,0,64,248,128,128,240,128,128,248,5, | ||||
|   8,8,6,0,0,16,248,128,128,240,128,128,248,5,8,8, | ||||
|   6,0,0,32,248,128,128,240,128,128,248,5,8,8,6,0, | ||||
|   0,80,248,128,128,240,128,128,248,3,8,8,6,1,0,128, | ||||
|   64,224,64,64,64,64,224,3,8,8,6,1,0,32,64,224, | ||||
|   64,64,64,64,224,3,8,8,6,1,0,64,160,224,64,64, | ||||
|   64,64,224,3,8,8,6,1,0,160,0,224,64,64,64,64, | ||||
|   224,5,7,7,6,0,0,240,72,72,232,72,72,240,5,8, | ||||
|   8,6,0,0,40,80,136,200,168,152,136,136,5,8,8,6, | ||||
|   0,0,64,32,112,136,136,136,136,112,5,8,8,6,0,0, | ||||
|   16,32,112,136,136,136,136,112,5,8,8,6,0,0,32,80, | ||||
|   112,136,136,136,136,112,5,8,8,6,0,0,40,80,112,136, | ||||
|   136,136,136,112,5,8,8,6,0,0,80,0,112,136,136,136, | ||||
|   136,112,5,5,5,6,0,0,136,80,32,80,136,5,7,7, | ||||
|   6,0,0,112,152,152,168,200,200,112,5,8,8,6,0,0, | ||||
|   64,32,136,136,136,136,136,112,5,8,8,6,0,0,16,32, | ||||
|   136,136,136,136,136,112,5,8,8,6,0,0,32,80,0,136, | ||||
|   136,136,136,112,5,8,8,6,0,0,80,0,136,136,136,136, | ||||
|   136,112,5,8,8,6,0,0,16,32,136,136,80,32,32,32, | ||||
|   5,7,7,6,0,0,128,240,136,240,128,128,128,5,7,7, | ||||
|   6,0,0,112,136,144,160,144,136,176,5,8,8,6,0,0, | ||||
|   64,32,0,112,8,120,136,120,5,8,8,6,0,0,16,32, | ||||
|   0,112,8,120,136,120,5,8,8,6,0,0,32,80,0,112, | ||||
|   8,120,136,120,5,8,8,6,0,0,40,80,0,112,8,120, | ||||
|   136,120,5,7,7,6,0,0,80,0,112,8,120,136,120,5, | ||||
|   8,8,6,0,0,32,80,32,112,8,120,136,120,6,5,5, | ||||
|   6,0,0,120,20,124,144,124,5,7,7,6,0,254,112,136, | ||||
|   128,136,112,32,64,5,8,8,6,0,0,64,32,0,112,136, | ||||
|   248,128,112,5,8,8,6,0,0,16,32,0,112,136,248,128, | ||||
|   112,5,8,8,6,0,0,32,80,0,112,136,248,128,112,5, | ||||
|   7,7,6,0,0,80,0,112,136,248,128,112,3,8,8,6, | ||||
|   1,0,128,64,0,192,64,64,64,224,3,8,8,6,1,0, | ||||
|   64,128,0,192,64,64,64,224,3,8,8,6,1,0,64,160, | ||||
|   0,192,64,64,64,224,6,10,10,6,0,254,164,168,0,252, | ||||
|   132,128,128,128,132,252,6,10,10,6,0,254,84,148,0,252, | ||||
|   132,4,4,4,132,252,5,8,8,6,0,0,40,80,0,176, | ||||
|   200,136,136,136,5,8,8,6,0,0,64,32,0,112,136,136, | ||||
|   136,112,4,10,10,6,2,254,48,64,128,144,144,144,144,144, | ||||
|   144,144,4,10,10,6,0,254,192,32,16,144,144,144,144,144, | ||||
|   144,144,6,7,7,6,0,1,68,140,140,132,128,64,60,6, | ||||
|   7,7,6,0,1,136,196,196,132,4,8,240,5,5,5,6, | ||||
|   0,1,32,0,248,0,32,5,8,8,6,0,0,64,240,200, | ||||
|   136,136,152,120,16,5,8,8,6,0,0,224,248,136,136,136, | ||||
|   136,136,248,5,5,5,6,0,1,32,48,248,48,32,5,8, | ||||
|   8,6,0,0,32,112,248,32,32,32,32,224,5,9,9,6, | ||||
|   0,255,32,112,168,168,184,136,136,80,32,5,9,9,6,0, | ||||
|   255,224,128,192,176,168,168,48,40,40,5,9,9,6,0,255, | ||||
|   248,168,136,136,136,136,136,168,248,5,10,10,6,0,254,32, | ||||
|   80,80,80,80,136,168,168,136,112}; | ||||
|    | ||||
| @ -84484,341 +84484,3 @@ const u8g_fntpgm_uint8_t u8g_font_unifontr[1483] U8G_SECTION(".progmem.u8g_font_ | ||||
|   1,8,98,146,140,16,16,32,16,0,254,170,170,0,1,128, | ||||
|   0,0,1,128,0,115,209,202,16,75,209,202,16,115,223,128, | ||||
|   0,0,1,128,0,0,1,128,0,85,85}; | ||||
| 
 | ||||
| /*
 | ||||
|   Fontname: -Misc-Fixed-Medium-R-Normal--9-90-75-75-C-60-ISO10646-1 | ||||
|   Copyright: Public domain font.  Share and enjoy. | ||||
|   Capital A Height: 6, '1' Height: 6 | ||||
|   Calculated Max Values w= 6 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 7 len= 9 | ||||
|   Font Bounding box     w= 6 h= 9 x= 0 y=-2 | ||||
|   Calculated Min Values           x= 0 y=-2 dx= 0 dy= 0 | ||||
|   Pure Font   ascent = 6 descent=-2 | ||||
|   X Font      ascent = 6 descent=-2 | ||||
|   Max Font    ascent = 7 descent=-2 | ||||
| */ | ||||
| #include "u8g.h" | ||||
| const u8g_fntpgm_uint8_t u8g_font_6x9[2300] U8G_SECTION(".progmem.u8g_font_6x9") = { | ||||
|   0,6,9,0,254,6,1,137,2,254,32,255,254,7,254,6, | ||||
|   254,0,0,0,6,0,7,1,6,6,6,2,0,128,128,128, | ||||
|   128,0,128,3,3,3,6,1,3,160,160,160,5,7,7,6, | ||||
|   0,255,80,80,248,80,248,80,80,5,9,9,6,0,254,32, | ||||
|   112,168,160,112,40,168,112,32,6,8,8,6,0,255,64,168, | ||||
|   72,16,32,72,84,8,5,7,7,6,0,255,96,144,144,96, | ||||
